Kondom Größentabelle
Vergleichen Sie verschiedene Kondomgrößen und finden Sie die perfekte Passform nach Breite, Länge oder Material. Durchsuchen Sie unsere umfassende Datenbank mit 128 Kondomgrößen von Top-Marken.
Perfekte Kondomgröße finden
Verwenden Sie die Filter unten, um Ihre Optionen einzugrenzen.
Nach Material filtern
Nach Breite filtern
Nach Länge filtern
Kondom | Breite (mm) ↑ | Länge (mm) | Material | Preis prüfen |
---|---|---|---|---|
![]() | 45 | 191 | Latex | |
![]() | 45 | 170 | Latex | |
45 | 142 | Latex | ||
45 | 190 | Latex | ||
45 | 160 | Latex | ||
45 | 160 | Latex | ||
47 | 160 | Latex | ||
![]() | 47 | 175 | Latex | |
47 | 153 | Latex | ||
![]() | 49 | 178 | Latex | |
![]() | 49 | 170 | Latex | |
![]() | 49 | 180 | Latex | |
![]() | 49 | 178 | Latex | |
![]() | 49 | 160 | Polyethylene | |
![]() | 49 | 175 | Latex | |
49 | 170 | Latex | ||
49 | 180 | Latex | ||
49 | 176 | Latex | ||
49 | 160 | Latex | ||
49 | 163 | Latex | ||
50 | 160 | Polyethylene | ||
![]() | 51 | 185 | Sheerlon latex | |
![]() | 51 | 185 | Sheerlon latex | |
![]() | 51 | 185 | Sheerlon latex | |
![]() | 51 | 189 | Sheerlon latex | |
51 | 185 | Latex | ||
51 | 178 | Latex | ||
52 | 180 | Latex | ||
![]() | 52 | 190 | Latex | |
![]() | 52 | 190 | Latex | |
![]() | 52 | 190 | Latex | |
![]() | 52 | 190 | Latex | |
![]() | 52 | 190 | Latex | |
![]() | 52 | 191 | Latex | |
![]() | 52 | 191 | Latex | |
![]() | 52 | 180 | Latex | |
52 | 177 | Latex | ||
52 | 175 | Polyurethane | ||
52 | 190 | Latex | ||
![]() | 53 | 191 | Latex | |
![]() | 53 | 178 | Latex | |
![]() | 53 | 187 | Latex | |
![]() | 53 | 180 | Latex | |
![]() | 53 | 191 | Latex | |
![]() | 53 | 191 | Latex | |
![]() | 53 | 191 | Polyisoprene | |
![]() | 53 | 198 | Latex | |
![]() | 53 | 180 | Latex | |
![]() | 53 | 196 | Latex | |
![]() | 53 | 190 | Latex | |
![]() | 53 | 201 | Latex | |
![]() | 53 | 185 | Sheerlon latex | |
![]() | 53 | 185 | Sheerlon latex | |
53 | 190 | Latex | ||
53 | 190 | Polyisoprene | ||
53 | 190 | Latex | ||
53 | 190 | Latex | ||
53 | 178 | Latex | ||
53 | 178 | Latex | ||
![]() | 54 | 191 | Polyisoprene | |
![]() | 54 | 190 | Latex | |
![]() | 54 | 191 | Latex | |
![]() | 54 | 180 | Latex | |
54 | 190 | Latex | ||
54 | 180 | Latex | ||
54 | 193 | Latex | ||
![]() | 55 | 205 | Latex | |
![]() | 55 | 201 | Latex | |
55 | 200 | Latex | ||
55 | 175 | Polyurethane | ||
55 | 208 | Latex | ||
55 | 190 | Latex | ||
![]() | 56 | 193 | Latex | |
![]() | 56 | 178 | Latex | |
![]() | 56 | 206 | Latex | |
![]() | 56 | 203 | Latex | |
![]() | 56 | 200 | Latex | |
![]() | 56 | 198 | Polyisoprene | |
![]() | 56 | 200 | Latex | |
![]() | 56 | 190 | Latex | |
![]() | 56 | 201 | Sheerlon latex | |
56 | 220 | Polyisoprene | ||
56 | 190 | Polyisoprene | ||
56 | 195 | Latex | ||
56 | 170 | Polyurethane | ||
56 | 170 | Polyurethane | ||
56 | 175 | Polyurethane | ||
![]() | 57 | 210 | Latex | |
![]() | 57 | 203 | Latex | |
57 | 224 | Latex | ||
57 | 178 | Latex | ||
![]() | 58 | 201 | Polyurethane | |
![]() | 58 | 201 | Latex | |
58 | 200 | Latex | ||
58 | 190 | Polyurethane | ||
58 | 190 | Polyurethane | ||
58 | 175 | Polyurethane | ||
58 | 190 | Polyurethane | ||
58 | 195 | Latex | ||
60 | 193 | Latex | ||
![]() | 60 | 193 | Latex | |
![]() | 60 | 180 | Latex | |
![]() | 60 | 191 | Polyethylene | |
60 | 205 | Latex | ||
60 | 200 | Latex | ||
60 | 238 | Latex | ||
60 | 190 | Polyethylene | ||
60 | 170 | Polyethylene | ||
60 | 190 | Polyurethane | ||
60 | 212 | Latex | ||
64 | 230 | Latex | ||
64 | 223 | Latex | ||
![]() | 64 | 223 | Latex | |
64 | 238 | Latex | ||
66 | 210 | Polyethylene | ||
![]() | 69 | 201 | Lambskin | |
![]() | 69 | 223 | Latex | |
69 | 221 | Latex | ||
![]() | 69 | 201 | Latex | |
![]() | 69 | 223 | Latex | |
69 | 223 | Latex | ||
69 | 210 | Latex | ||
69 | 238 | Latex | ||
69 | 200 | Latex | ||
![]() | 70 | 180 | Nitrile | |
![]() | 72 | 234 | Latex | |
72 | 223 | Latex | ||
![]() | 76 | 185 | Nitrile |
Woher weiß ich, welche Kondomgröße ich brauche?
Die richtige Kondomgröße zu finden bedeutet, sowohl Ihre Längen- als auch Umfangsmessungen zu verstehen. Ein richtig sitzendes Kondom ist wichtig für Komfort, Wirksamkeit und Sicherheit. Wenn ein Kondom zu eng ist, kann es reißen, während ein zu lockeres Kondom abrutschen könnte.
Kondome fallen generell in drei Hauptkategorien:
- Normale Kondome:Diese sind für die Mehrheit der Männer konzipiert und haben normalerweise eine Nennweite von etwa 52-56mm. Sie passen zu durchschnittlichen Umfängen und Längen und sind in verschiedenen Materialien und Stilen weit verbreitet.
- Kleine Kondome:Diese sind für Personen mit kleineren Umfängen, typischerweise 47-51mm Breite. Sie sorgen für eine eng anliegende Passform ohne Verrutschen oder Knittern, was für zuverlässigen Schutz wichtig ist.
- Große Kondome:Diese sind für Personen mit größeren Umfängen gemacht, oft ab 57mm Breite oder mehr. Sie bieten zusätzlichen Komfort und reduzieren das Risiko eines Bruchs durch Enge.
Die wichtigste Messung für die Kondomgröße ist Ihr Umfang, da er bestimmt, wie eng das Kondom um Sie passt. Die Längenmessung ist zweitrangig, da die meisten Kondome genug Länge haben, um eine breite Palette von Größen zu passen.
Wenn Sie sich bei Ihren Messungen unsicher sind oder eine schnelle Empfehlung wollen, können Sie unserenKondom Rechnerverwenden, um mühelos die perfekte Passform zu finden.